Nifty 50
Nifty Next 50
Nifty Midcap 50
Nifty Midcap 150
Nifty Smallcap 50
Nifty Smallcap 250
Nifty Midcap 400
Nifty 50
Symbol |
365 Days % Change |
NIFTY 50 | 11.86 |
LT | 13.24 |
TECHM | 5.99 |
GAIL | 1.95 |
ITC | 1.58 |
EICHERMOT | -35.97 |
AXISBANK | 48.14 |
INFRATEL | -9.91 |
ULTRACEMCO | 27.03 |
SBIN | 30.7 |
ICICIBANK | 48.11 |
NTPC | -20.08 |
GRASIM | -14.45 |
HINDALCO | -15.56 |
IBULHSGFIN | -36.11 |
JSWSTEEL | -17.38 |
BAJFINANCE | 65.81 |
WIPRO | 10.23 |
INFY | -39.66 |
HINDUNILVR | 12.15 |
TCS | 27.46 |
HDFCBANK | 14.51 |
SUNPHARMA | -13.43 |
CIPLA | 6.72 |
VEDL | -34.58 |
DRREDDY | 39.92 |
YESBANK | -57.39 |
BPCL | 2.49 |
RELIANCE | 45.93 |
HEROMOTOCO | -20.2 |
BAJAJ-AUTO | 10.65 |
MARUTI | -18.55 |
ASIANPAINT | 11.26 |
BRITANNIA | -49.39 |
TATASTEEL | -13.45 |
IOC | -3.02 |
COALINDIA | -12.81 |
HDFC | 21.11 |
BAJAJFINSV | 37.38 |
M&M | -28.97 |
HCLTECH | 21.57 |
TATAMOTORS | -38.71 |
INDUSINDBK | -17.65 |
BHARTIARTL | -6.05 |
TITAN | 38.06 |
ZEEL | -35.8 |
UPL | 41.53 |
ONGC | -4.53 |
ADANIPORTS | 6.5 |
KOTAKBANK | 14.34 |
Nifty Next 50
Symbol |
365 Days % Change |
NIFTY NEXT 50 | -4.28 |
PAGEIND | -17.08 |
ASHOKLEY | -38.33 |
GODREJCP | -38.12 |
CADILAHC | -29.81 |
AMBUJACEM | 14.68 |
NMDC | -11.96 |
DABUR | 5.39 |
ICICIPRULI | -6.41 |
SRTRANSFIN | -18.8 |
BHEL | -14.88 |
GICRE | -68.46 |
MARICO | 16.79 |
BANDHANBNK | 27.09 |
DMART | -14.97 |
L&TFH | -20.28 |
MRF | -26.31 |
ICICIGI | 57.43 |
INDIGO | 38.78 |
HDFCLIFE | -9.26 |
SAIL | -33.44 |
DLF | -8.19 |
SHREECEM | 28.91 |
COLPAL | -7.97 |
HINDZINC | -16.65 |
DIVISLAB | 51.72 |
CONCOR | -61.47 |
MCDOWELL-N | -83.39 |
OFSS | -13.25 |
SBILIFE | 0.72 |
PETRONET | 12.52 |
IDEA | -77.32 |
BIOCON | -18.22 |
PIDILITIND | 11.81 |
HDFCAMC | - |
BAJAJHLDNG | 25.67 |
HINDPETRO | 3.25 |
NHPC | -6.23 |
BOSCHLTD | -4.97 |
MOTHERSUMI | -63.42 |
PGHH | 17.83 |
LUPIN | -3.44 |
UBL | 14.52 |
PEL | -6.59 |
BANKBARODA | -4.9 |
AUROPHARMA | 16.86 |
NIACL | -76.05 |
SIEMENS | 21.58 |
ABB | 29.07 |
HAVELLS | 39.15 |
ACC | 25.87 |
Nifty Midcap 50
Symbol |
365 Days % Change |
NIFTY MIDCAP 50 | -0.55 |
APOLLOHOSP | 41.66 |
GODREJIND | -16.62 |
PFC | 56.05 |
CASTROLIND | -12.99 |
TATAGLOBAL | -8.43 |
INDIANB | -18.28 |
PNB | -2.87 |
TATACHEM | -14.43 |
RAMCOCEM | 5.92 |
IGL | 27.58 |
TVSMOTOR | -15.61 |
JUBLFOOD | -46.29 |
M&MFIN | -11.44 |
BALKRISIND | -29.94 |
VOLTAS | 9.27 |
DHFL | -81.55 |
LICHSGFIN | 17.19 |
HEXAWARE | -18.18 |
GLENMARK | 1.35 |
BEL | -2.8 |
UNIONBANK | -16.87 |
TATAPOWER | -15.93 |
IDFCFIRSTB | - |
BANKINDIA | -4.72 |
NBCC | -33.44 |
AJANTPHARM | 8.66 |
APOLLOTYRE | -27.78 |
BHARATFORG | -28.18 |
MINDTREE | -3 |
ADANIPOWER | 149.38 |
RECLTD | 22.09 |
SRF | 46.99 |
BERGEPAINT | 10.46 |
CANBK | 4.43 |
AMARAJABAT | -20.02 |
EXIDEIND | -17.79 |
CHOLAFIN | 0.41 |
RBLBANK | 33.36 |
OIL | -16.56 |
FEDERALBNK | 26.65 |
MUTHOOTFIN | 64.61 |
TORNTPHARM | 9.1 |
NATIONALUM | -29.45 |
IDBI | -43.49 |
CUMMINSIND | 9.91 |
RELINFRA | -76.99 |
GMRINFRA | -15.43 |
SUNTV | -40.79 |
MRPL | -31.57 |
JINDALSTEL | -30.08 |
Nifty Midcap 150
Symbol |
365 Days % Change |
NIFTY MIDCAP 150 | -3.11 |
APOLLOHOSP | 41.71 |
STRTECH | -46.28 |
ABCAPITAL | -30.95 |
GSKCONS | 14.81 |
APOLLOTYRE | -27.76 |
JUBLFOOD | -46.28 |
NAUKRI | 66.53 |
PHOENIXLTD | -3.95 |
GUJGASLTD | -78.24 |
M&MFIN | -11.46 |
SYNGENE | 14.33 |
AIAENG | 18.4 |
BALKRISIND | -29.97 |
BATAINDIA | 73.2 |
CROMPTON | 6.75 |
VOLTAS | 9.25 |
ABFRL | 44.64 |
ENGINERSIN | -6.12 |
CRISIL | -14.13 |
ASTRAL | 29.27 |
ESCORTS | -35.32 |
CUB | 8.89 |
NATCOPHARM | -33.68 |
ENDURANCE | -7.38 |
INDIANB | -18.28 |
HATSUN | -0.93 |
MOTILALOFS | -12.77 |
PNB | -2.93 |
TATACHEM | -14.38 |
AUBANK | 0.39 |
THOMASCOOK | -15.68 |
JINDALSTEL | -30.02 |
CANBK | 4.49 |
APLLTD | 21.58 |
GUJFLUORO | 34.54 |
RNAM | -1.41 |
BBTC | -28.07 |
TATAGLOBAL | -8.25 |
GODREJIND | -16.6 |
GODREJAGRO | -18.86 |
EDELWEISS | -37.11 |
EMAMILTD | -66.32 |
SOLARINDS | 1.58 |
PFC | 55.93 |
LTI | 3.62 |
RBLBANK | 33.26 |
BHARATFORG | -28.17 |
SANOFI | 9.29 |
CENTRALBK | -66.01 |
RAJESHEXPO | 8.88 |
MINDTREE | -3 |
SKFINDIA | 6.08 |
CHOLAHLDNG | - |
AJANTPHARM | 8.61 |
LICHSGFIN | 17.23 |
JUBILANT | -37.44 |
BERGEPAINT | 10.4 |
HEXAWARE | -18.22 |
GLENMARK | 1.37 |
SHRIRAMCIT | -31.26 |
LTTS | 31.98 |
MAHINDCIE | 0.89 |
ALKEM | -6.89 |
DBL | -30.79 |
IPCALAB | 39.17 |
RELCAPITAL | -71.04 |
TATAPOWER | -15.87 |
UNIONBANK | -16.92 |
SUNTV | -40.74 |
COROMANDEL | -4.18 |
MANAPPURAM | 23.91 |
ATUL | 41.8 |
KIOCL | -35.57 |
THERMAX | -9.16 |
JMFINANCIL | -31.19 |
MPHASIS | -10.92 |
RPOWER | -79.81 |
ADANITRANS | 71.04 |
JSWENERGY | -12.04 |
MUTHOOTFIN | 64.72 |
TORNTPHARM | 8.89 |
GRAPHITE | -53.74 |
DISHTV | -60.89 |
IDBI | -43.64 |
CUMMINSIND | 9.96 |
EIHOTEL | 1.81 |
ERIS | -36.77 |
VGUARD | 6.79 |
KRBL | -35.72 |
RELINFRA | -77.02 |
HAL | -32.84 |
QUESS | -44.65 |
INDHOTEL | 10.57 |
GRUH | -10.62 |
FINCABLES | -33.6 |
RECLTD | 22.13 |
BEL | -2.58 |
ADANIPOWER | 149.38 |
MGL | 8.66 |
SRF | 46.93 |
AMARAJABAT | -20 |
EXIDEIND | -17.79 |
CHOLAFIN | 0.45 |
PRESTIGE | 16.27 |
PIIND | 34.54 |
FRETAIL | -23.54 |
OIL | -16.49 |
WHIRLPOOL | -4.72 |
GLAXO | -50.29 |
GODREJPROP | 21.4 |
FEDERALBNK | 26.65 |
MFSL | -8.88 |
BANKINDIA | -4.77 |
GILLETTE | 12.29 |
WABCOINDIA | -16.49 |
KANSAINER | -6.75 |
FCONSUMER | -27.12 |
HUDCO | -28.86 |
NBCC | -33.44 |
SJVN | -18.15 |
SUPREMEIND | -17.64 |
PNBHOUSING | -30.71 |
SUNDRMFAST | -14.65 |
VARROC | - |
SUNDARMFIN | -9.01 |
BLUEDART | -22 |
GSPL | 7.08 |
TORNTPOWER | -6.96 |
RELAXO | 19.36 |
IGL | 27.6 |
RAMCOCEM | 5.93 |
MRPL | -31.52 |
3MINDIA | 16.82 |
SYMPHONY | 0.11 |
OBEROIRLTY | 9.02 |
NATIONALUM | -29.38 |
PFIZER | 25.61 |
SPARC | -64.23 |
HEG | -51.88 |
GMRINFRA | -15.43 |
IDFCFIRSTB | - |
DHFL | -81.55 |
NLCINDIA | -23.21 |
VBL | 23.8 |
CASTROLIND | -12.99 |
TRENT | 24.92 |
IBVENTURES | -33.58 |
TVSMOTOR | -15.45 |
HONAUT | 44.4 |
ISEC | -40.51 |
Nifty Smallcap 50
Symbol | 365 Days % Change |
NIFTY SMLCAP 50 | 0 |
APOLLOHOSP | 42.03 |
NAUKRI | 66.62 |
GUJGASLTD | -78.21 |
M&MFIN | -11.34 |
PHOENIXLTD | -3.98 |
SYNGENE | 14.4 |
STRTECH | -46.27 |
GSKCONS | 14.96 |
BALKRISIND | -29.93 |
AIAENG | 18.33 |
DHFL | -81.55 |
NLCINDIA | -23.21 |
HATSUN | -0.3 |
VBL | 23.8 |
GODREJIND | -16.6 |
EDELWEISS | -37.1 |
EMAMILTD | -66.31 |
GODREJAGRO | -18.9 |
LTI | 3.69 |
MOTILALOFS | -12.86 |
MRPL | -31.41 |
AUBANK | 0.39 |
RELAXO | 19.34 |
PRESTIGE | 16.53 |
SYMPHONY | 0.15 |
CANBK | 4.57 |
IGL | 27.58 |
AMARAJABAT | -19.91 |
RAMCOCEM | 5.91 |
3MINDIA | 16.82 |
THOMASCOOK | -15.68 |
JINDALSTEL | -30.02 |
GUJFLUORO | 34.54 |
OIL | -16.4 |
PIIND | 34.6 |
FRETAIL | -23.51 |
BHARATFORG | -28.09 |
WHIRLPOOL | -4.69 |
MINDTREE | -2.87 |
CHOLAFIN | 0.37 |
FEDERALBNK | 26.71 |
RBLBANK | 33.32 |
APOLLOTYRE | -27.76 |
RAJESHEXPO | 8.93 |
GODREJPROP | 21.37 |
CENTRALBK | -66.01 |
RECLTD | 22.18 |
GRUH | -10.64 |
INDHOTEL | 10.53 |
BEL | -2.58 |
ADANIPOWER | 149.38 |
MGL | 8.65 |
SRF | 46.93 |
SKFINDIA | 5.81 |
JUBILANT | -37.44 |
LICHSGFIN | 17.19 |
GLENMARK | 1.36 |
HEXAWARE | -18.24 |
BERGEPAINT | 10.28 |
SHRIRAMCIT | -31.26 |
DBL | -30.8 |
SJVN | -18.15 |
PNBHOUSING | -30.71 |
SUPREMEIND | -17.64 |
WABCOINDIA | -16.3 |
SUNDARMFIN | -9.01 |
RELCAPITAL | -71.06 |
IPCALAB | 39.02 |
RPOWER | -79.67 |
VARROC | - |
HUDCO | -28.69 |
BLUEDART | -22 |
GSPL | 7.11 |
BANKINDIA | -4.72 |
LTTS | 31.98 |
TATAPOWER | -15.81 |
MAHINDCIE | 0.89 |
TORNTPOWER | -6.71 |
UNIONBANK | -16.87 |
ALKEM | -6.89 |
SUNDRMFAST | -14.61 |
AJANTPHARM | 8.62 |
CHOLAHLDNG | - |
QUESS | -44.61 |
HAL | -32.84 |
SANOFI | 9.2 |
FINCABLES | -33.59 |
RNAM | -1.38 |
GLAXO | -50.18 |
APLLTD | 21.57 |
EXIDEIND | -17.75 |
BBTC | -28.07 |
ESCORTS | -35.29 |
CASTROLIND | -13.11 |
PNB | -2.75 |
CUB | 8.84 |
INDIANB | -18.25 |
ENDURANCE | -7.38 |
NATCOPHARM | -33.75 |
TATACHEM | -14.38 |
TATAGLOBAL | -8.38 |
SOLARINDS | 1.57 |
CRISIL | -14.13 |
ASTRAL | 29.24 |
PFC | 55.74 |
ABCAPITAL | -31.12 |
ABFRL | 44.94 |
CROMPTON | 6.81 |
BATAINDIA | 73.19 |
VOLTAS | 9.25 |
ENGINERSIN | -6.16 |
TORNTPHARM | 9.13 |
SPARC | -64.21 |
NATIONALUM | -29.45 |
DISHTV | -60.82 |
HEG | -51.88 |
GRAPHITE | -53.74 |
OBEROIRLTY | 8.78 |
IDBI | -43.72 |
CUMMINSIND | 10.09 |
EIHOTEL | 1.81 |
VGUARD | 6.88 |
ERIS | -36.77 |
KRBL | -35.66 |
RELINFRA | -77.08 |
COROMANDEL | -4.09 |
NBCC | -33.39 |
FCONSUMER | -27.12 |
KANSAINER | -6.77 |
GMRINFRA | -15.43 |
SUNTV | -40.74 |
KIOCL | -35.57 |
JSWENERGY | -11.85 |
THERMAX | -9.22 |
ADANITRANS | 71.3 |
ATUL | 41.5 |
MPHASIS | -10.94 |
MUTHOOTFIN | 64.56 |
JMFINANCIL | -31.38 |
PFIZER | 25.65 |
MFSL | -8.85 |
GILLETTE | 12.21 |
IDFCFIRSTB | - |
MANAPPURAM | 24.05 |
TRENT | 24.98 |
IBVENTURES | -33.66 |
HONAUT | 44.53 |
TVSMOTOR | -15.45 |
ISEC | -40.48 |
JUBLFOOD | -46.24 |
Nifty Smallcap 250
Symbol |
365 Days % Change |
NIFTY SMLCAP 50 | 0 |
CAPLIPOINT | -13.43 |
DEEPAKFERT | -55.95 |
FINEORG | - |
INTELLECT | 26.57 |
CREDITACC | - |
NILKAMAL | -26.17 |
LALPATHLAB | 25.16 |
CESC | -24.18 |
TIMKEN | -1.41 |
MHRIL | -32.57 |
DELTACORP | -13.37 |
CARERATING | -23.06 |
ADANIGREEN | - |
STAR | 7.85 |
NFL | -23.28 |
KARURVYSYA | -23.88 |
JUSTDIAL | 33.86 |
REDINGTON | -13.9 |
VRLLOG | -21.36 |
HSCL | -23.29 |
GREAVESCOT | 12.89 |
STARCEMENT | -8.92 |
JKTYRE | -37.34 |
BALRAMCHIN | 119.52 |
KPRMILL | 3.26 |
BEML | 7.12 |
PRAJIND | 54.47 |
VIPIND | 6.04 |
MAHSCOOTER | 68.59 |
JINDALSAW | -13.09 |
DEEPAKNTR | 31.07 |
TATACOFFEE | -22.53 |
PERSISTENT | -25.06 |
IRCON | - |
CANFINHOME | -5.73 |
CENTURYPLY | -38.02 |
NCC | -17.47 |
SUDARSCHEM | -28.9 |
EQUITAS | -14.76 |
ICRA | -11.63 |
BAJAJELEC | 0.96 |
LINDEINDIA | 31.23 |
WELCORP | 7.08 |
WOCKPHARMA | -42.65 |
HEIDELBERG | 36.04 |
ITDC | -35.24 |
WABAG | -28.21 |
TATAELXSI | -29.29 |
LUXIND | -30.74 |
INDIACEM | -18.47 |
FDC | -17.18 |
IBULISL | - |
CEATLTD | -28.02 |
CHENNPETRO | -21.89 |
TIINDIA | 79.9 |
KTKBANK | -5.84 |
IEX | -90.08 |
OMAXE | -7.52 |
NETWORK18 | -30.84 |
BRIGADE | 2.65 |
NIITTECH | 17.12 |
SADBHAV | -26.2 |
BSE | -25.26 |
FINPIPE | -19.81 |
RALLIS | -29.01 |
ORIENTELEC | 28.03 |
GET&D | -15.79 |
ZYDUSWELL | 9.29 |
CARBORUNIV | 8.05 |
JKLAKSHMI | 7.05 |
RCOM | -89.28 |
HFCL | -17.86 |
SYNDIBANK | -27.62 |
RENUKA | -36.56 |
DIXON | -24.71 |
RAYMOND | -15.65 |
SHK | -35.51 |
SFL | -15.25 |
VTL | -13.14 |
MAGMA | -25.69 |
UJJIVAN | -7.51 |
PARAGMILK | -29.58 |
NAVINFLUOR | 7.14 |
GMDCLTD | -30.87 |
TEAMLEASE | 10.11 |
SUVEN | 42.39 |
ITDCEM | -26.46 |
PRSMJOHNSN | -15.94 |
TNPL | -38.81 |
ECLERX | -29.45 |
JBCHEPHARM | 33.64 |
DBCORP | -24.38 |
DCBBANK | 25.73 |
TCNSBRANDS | - |
ADVENZYMES | -3.01 |
TTKPRESTIG | 20.2 |
SUNTECK | 23.69 |
BLISSGVS | -7.13 |
ANDHRABANK | -32.24 |
JKCEMENT | 10.71 |
GPPL | -25.38 |
BALMLAWRIE | -14.81 |
TATAINVEST | 9.66 |
GUJALKALI | -16.2 |
JSLHISAR | -51.95 |
KOLTEPATIL | -23.18 |
FLFL | 2.44 |
GEPIL | 2.59 |
LAXMIMACH | -31.87 |
SOUTHBANK | -41.37 |
RITES | - |
CERA | 6.71 |
SIS | -30.81 |
FORTIS | -15.19 |
IOB | -25.93 |
MONSANTO | -14.66 |
WELSPUNIND | -12.52 |
SCI | -49.46 |
ASTRAZEN | 64.61 |
KSCL | 1.83 |
ELGIEQUIP | -1.65 |
CCL | -15.07 |
INDOCO | -6.83 |
CDSL | -22.2 |
ESSELPACK | -48.83 |
KEC | -11.87 |
JYOTHYLAB | -59.85 |
IBREALEST | -33.71 |
BASF | -32.17 |
CORPBANK | -10.41 |
LAURUSLABS | -24.07 |
HATHWAY | -8.22 |
NBVENTURES | -34.36 |
APLAPOLLO | -14.36 |
KIRLOSENG | -40.44 |
TAKE | -39.39 |
COFFEEDAY | -17.95 |
JETAIRWAYS | -65.22 |
MOIL | -16.34 |
HINDCOPPER | -38.47 |
GSFC | -8.65 |
TIMETECHNO | -34.41 |
GODFRYPHLP | 21.67 |
JPASSOCIAT | -68.65 |
ITI | -0.54 |
FSL | -26.36 |
ASTERDM | -16.04 |
CYIENT | -24.63 |
TRITURBINE | -2.23 |
GHCL | -9.05 |
NH | 1.01 |
JAICORPLTD | -9.8 |
J&KBANK | -0.51 |
BDL | -27.12 |
SHOPERSTOP | -16.4 |
VMART | 1.44 |
INFIBEAM | -73.16 |
BAJAJCON | - |
SOBHA | 5.28 |
PHILIPCARB | -37.97 |
SCHAEFFLER | -4.8 |
TRIDENT | 14.22 |
JKPAPER | 0.42 |
IFCI | -45.2 |
MAXINDIA | -24.35 |
SHANKARA | -70.98 |
INOXWIND | -24.77 |
TVTODAY | -37 |
GRINDWELL | 17.71 |
GNFC | -39.65 |
SONATSOFTW | -5.9 |
ALBK | 6.22 |
HIMATSEIDE | -44.23 |
RAIN | -52.11 |
JSL | -56.1 |
MMTC | -26.32 |
RHFL | -64.44 |
RKFORGE | -36.69 |
UFLEX | -14.12 |
CGPOWER | -43.17 |
ZENSARTECH | -80.98 |
DCAL | -22.67 |
THYROCARE | -23.08 |
REPCOHOME | -32.33 |
SWANENERGY | -38.65 |
AEGISCHEM | -17.95 |
INDOSTAR | -33.91 |
RCF | -11.95 |
JAMNAAUTO | -39.37 |
MAHABANK | 15.24 |
KEI | 7.93 |
SREINFRA | -67.81 |
SHARDACROP | -20.03 |
AVANTIFEED | -77.65 |
DCMSHRIRAM | 91.11 |
PCJEWELLER | -54.61 |
MINDACORP | -35.15 |
BOMDYEING | -48.6 |
CHAMBLFERT | 8.93 |
VENKEYS | -38.24 |
VAKRANGEE | -58.58 |
GDL | -23 |
INOXLEISUR | 35.49 |
VSTIND | 9.26 |
LEMONTREE | -0.9 |
HERITGFOOD | -45.44 |
SPTL | -71.92 |
JISLJALEQS | -52.82 |
MERCK | 71.14 |
AAVAS | - |
ORIENTBANK | 20.01 |
RADICO | -27.4 |
SHILPAMED | -12.34 |
MINDAIND | -73.34 |
COX&KINGS | -57.31 |
SUPRAJIT | -24.69 |
BLUESTARCO | 14.28 |
TV18BRDCST | -50.49 |
GRANULES | 40.05 |
SUNCLAYLTD | -43 |
IRB | -46.72 |
GAYAPROJ | -1.83 |
KNRCON | -3.87 |
GESHIP | -14.23 |
VINATIORGA | 117.05 |
BIRLACORPN | -11.51 |
MAHSEAMLES | 6.45 |
ORIENTCEM | -9.27 |
UCOBANK | -6.9 |
ALLCARGO | -8.3 |
EIDPARRY | -20.71 |
IFBIND | -43.34 |
PVR | 33.88 |
JAGRAN | -30.54 |
GULFOILLUB | 1.08 |
COCHINSHIP | -22.7 |
NESCO | -8.36 |
KALPATPOWR | 14.51 |
IDFC | -24.58 |
PNCINFRA | 12.48 |
PTC | -17.93 |
GALAXYSURF | -12.57 |
MAHLOG | -9.17 |
SUZLON | -37.14 |
AKZOINDIA | -9.27 |
ASHOKA | -41.16 |
LAKSHVILAS | -29.57 |
MASFIN | -12.07 |
KAJARIACER | 16.71 |
RUPA | -36.39 |
Nifty Midcap 400
Symbol |
365 Days % Change |
NIFTY MIDSML 400 | 0 |
CAPLIPOINT | -13.4 |
NILKAMAL | -26 |
LALPATHLAB | 25.16 |
CESC | -24.17 |
TIMKEN | -1.46 |
MHRIL | -32.78 |
DELTACORP | -13.31 |
CARERATING | -23.04 |
NFL | -23.18 |
ADANIGREEN | - |
REDINGTON | -13.69 |
STAR | 7.77 |
KARURVYSYA | -23.88 |
HSCL | -23.29 |
VRLLOG | -21.37 |
STARCEMENT | -8.55 |
JUSTDIAL | 33.8 |
DEEPAKFERT | -55.95 |
GALAXYSURF | -12.34 |
IRCON | - |
COCHINSHIP | -22.67 |
CENTURYPLY | -38.07 |
KALPATPOWR | 14.51 |
PTC | -17.93 |
ASHOKA | -41.04 |
PNCINFRA | 12.42 |
IDFC | -24.68 |
SUZLON | -37.14 |
AKZOINDIA | -9.27 |
LAKSHVILAS | -29.57 |
VINATIORGA | 117.5 |
KNRCON | -3.7 |
MASFIN | -12.05 |
GAYAPROJ | -1.75 |
EQUITAS | -14.57 |
KAJARIACER | 16.6 |
RUPA | -36.46 |
NETWORK18 | -30.62 |
INDIACEM | -18.39 |
GESHIP | -14.39 |
BIRLACORPN | -11.67 |
FDC | -17.07 |
IFBIND | -43.41 |
WABAG | -28.19 |
ITDC | -35.23 |
ORIENTELEC | 28.41 |
CHENNPETRO | -21.79 |
IEX | -90.06 |
BASF | -31.54 |
KTKBANK | -5.79 |
FINPIPE | -19.8 |
UJJIVAN | -7.32 |
NAVINFLUOR | 7.27 |
HEIDELBERG | 35.58 |
RALLIS | -29.01 |
BSE | -25.27 |
OMAXE | -7.66 |
VTL | -13.11 |
MAGMA | -25.66 |
PARAGMILK | -29.55 |
DCBBANK | 25.89 |
RCOM | -89.28 |
SUNTECK | 23.89 |
ADVENZYMES | -2.88 |
SHK | -35.51 |
RAYMOND | -15.67 |
JKLAKSHMI | 6.99 |
GMDCLTD | -30.87 |
ALLCARGO | -8.58 |
ICRA | -11.63 |
BAJAJELEC | 0.97 |
LUXIND | -30.79 |
BRIGADE | 2.75 |
LINDEINDIA | 31.47 |
TATAELXSI | -29.4 |
ECLERX | -29.26 |
MAHSEAMLES | 5.99 |
ZYDUSWELL | 9.45 |
CEATLTD | -27.94 |
SYNDIBANK | -27.52 |
TIINDIA | 79.74 |
SADBHAV | -26.19 |
NIITTECH | 17.11 |
ORIENTCEM | -9.27 |
UCOBANK | -6.9 |
EIDPARRY | -20.73 |
SUDARSCHEM | -28.9 |
IBULISL | - |
WOCKPHARMA | -42.64 |
RENUKA | -36.25 |
WELCORP | 7.08 |
BEML | 7.27 |
INTELLECT | 26.24 |
KPRMILL | 3.26 |
JINDALSAW | -12.94 |
BALRAMCHIN | 119.31 |
VIPIND | 6.13 |
PRAJIND | 54.53 |
CANFINHOME | -5.46 |
DEEPAKNTR | 31.17 |
PERSISTENT | -25.02 |
MAHSCOOTER | 68.43 |
NESCO | -8.11 |
TATACOFFEE | -22.53 |
NCC | -17.3 |
TTKPRESTIG | 20.2 |
GPPL | -25.34 |
JBCHEPHARM | 33.77 |
JKCEMENT | 10.75 |
KOLTEPATIL | -23.09 |
HATHWAY | -7.85 |
TEAMLEASE | 9.95 |
TATAINVEST | 9.66 |
HFCL | -18.06 |
PRSMJOHNSN | -16.07 |
BLISSGVS | -7.24 |
FLFL | 2.44 |
BALMLAWRIE | -14.87 |
SCI | -49.38 |
ASTRAZEN | 64.85 |
TNPL | -38.95 |
GEPIL | 2.58 |
SOUTHBANK | -41.37 |
JSLHISAR | -51.98 |
KSCL | 1.96 |
ZENSARTECH | -80.9 |
CERA | 6.71 |
GUJALKALI | -16.32 |
ANDHRABANK | -32.37 |
SWANENERGY | -38.45 |
INDOCO | -6.83 |
JYOTHYLAB | -59.84 |
IRB | -46.62 |
PVR | 33.95 |
BDL | -26.74 |
CORPBANK | -10.41 |
REPCOHOME | -32.19 |
MINDAIND | -73.31 |
SUPRAJIT | -24.61 |
CCL | -15.17 |
NBVENTURES | -34.36 |
SUNCLAYLTD | -42.93 |
ESSELPACK | -48.87 |
GULFOILLUB | 1.08 |
LAURUSLABS | -24.11 |
RKFORGE | -36.24 |
RHFL | -64.2 |
CDSL | -22.29 |
ELGIEQUIP | -1.94 |
JAMNAAUTO | -39.26 |
SHILPAMED | -12.45 |
THYROCARE | -23.09 |
IOB | -26.23 |
J&KBANK | -0.25 |
GRANULES | 39.86 |
INFIBEAM | -73.07 |
JAGRAN | -30.7 |
HIMATSEIDE | -44.03 |
KEC | -12.17 |
AEGISCHEM | -17.99 |
INDOSTAR | -33.91 |
CYIENT | -24.56 |
MAHABANK | 15.24 |
SREINFRA | -67.81 |
KIRLOSENG | -40.44 |
JPASSOCIAT | -68.32 |
APLAPOLLO | -14.38 |
TRITURBINE | -2.23 |
GHCL | -9.05 |
BAJAJCON | - |
VMART | 1.5 |
SHOPERSTOP | -16.4 |
NH | 0.92 |
KEI | 7.65 |
GRINDWELL | 18.08 |
TAKE | -39.55 |
PHILIPCARB | -37.91 |
JSL | -56.1 |
ALBK | 6.1 |
UFLEX | -14.1 |
JAICORPLTD | -10.09 |
HINDCOPPER | -38.25 |
IFCI | -45.2 |
SCHAEFFLER | -4.89 |
SOBHA | 5.16 |
INOXWIND | -24.77 |
TVTODAY | -37 |
CGPOWER | -43.25 |
SHANKARA | -70.99 |
JKPAPER | 0.3 |
TRIDENT | 14.05 |
SONATSOFTW | -5.85 |
MAXINDIA | -24.47 |
MOIL | -16.26 |
MMTC | -26.6 |
JETAIRWAYS | -65.23 |
COFFEEDAY | -18.02 |
FSL | -26.15 |
GNFC | -39.78 |
TIMETECHNO | -34.41 |
ITI | -0.48 |
GSFC | -8.82 |
GODFRYPHLP | 21.62 |
AAVAS | - |
MERCK | 71.16 |
AVANTIFEED | -77.63 |
SHARDACROP | -20.03 |
ORIENTBANK | 19.83 |
JISLJALEQS | -52.97 |
DCMSHRIRAM | 90.81 |
MINDACORP | -35.29 |
PCJEWELLER | -54.76 |
BOMDYEING | -48.6 |
ASTERDM | -16.64 |
CHAMBLFERT | 8.91 |
VENKEYS | -38.27 |
GDL | -23.14 |
INOXLEISUR | 35.49 |
VAKRANGEE | -58.72 |
VSTIND | 9.86 |
LEMONTREE | -0.96 |
HERITGFOOD | -45.31 |
SPTL | -71.82 |
RAIN | -52.09 |
COX&KINGS | -57.31 |
RCF | -11.74 |
TV18BRDCST | -50.49 |
DCAL | -22.6 |
BLUESTARCO | 14.26 |
WELSPUNIND | -12.76 |
LAXMIMACH | -32.15 |
MONSANTO | -14.96 |
FORTIS | -15.19 |
SIS | -30.81 |
DBCORP | -24.5 |
RITES | - |
RADICO | -27.26 |
IBREALEST | -33.65 |
SUVEN | 42.39 |
TCNSBRANDS | - |
ITDCEM | -26.46 |
DIXON | -24.8 |
GET&D | -15.79 |
SFL | -15.34 |
CARBORUNIV | 7.87 |
MAHLOG | -8.73 |
JKTYRE | -37.64 |
FINEORG | - |
GREAVESCOT | 13.08 |
CREDITACC | - |